<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>momo chang</title>
	<atom:link href="http://www.momochang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momochang.com</link>
	<description>journalist</description>
	<lastBuildDate>Mon, 06 May 2013 16:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakland Students &#8216;Learn to Work&#8217;</title>
		<link>http://www.momochang.com/blog/2013/05/oakland-students-learn-to-work/</link>
		<comments>http://www.momochang.com/blog/2013/05/oakland-students-learn-to-work/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:06:49 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[College readiness]]></category>
		<category><![CDATA[Linked Learning]]></category>
		<category><![CDATA[MetWest]]></category>
		<category><![CDATA[New America Media]]></category>
		<category><![CDATA[Oakland Unified School District]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=338</guid>
		<description><![CDATA[Oakland does not always have a good reputation for its schools but there are programs that seem to be working, for some of its students. I wrote a story for New America Media about Oakland Unified School District&#8217;s career pathway programs (some of which are called &#8220;academies&#8221;). I was astounded, but not entirely surprised, to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_339" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.momochang.com/wp-content/uploads/2013/05/oakland_500x279.jpg"><img class="size-medium wp-image-339" title="oakland_500x279" src="http://www.momochang.com/wp-content/uploads/2013/05/oakland_500x279-300x167.jpg" alt="Image courtesy of New America Media." width="300" height="167" /></a><p class="wp-caption-text">Image courtesy of New America Media.</p></div>
<p>Oakland does not always have a good reputation for its schools but there are programs that seem to be working, for some of its students. I wrote a <a href="http://newamericamedia.org/2013/05/in-oakland-classrooms-students-learn-to-work.php" target="_blank">story</a> for New America Media about Oakland Unified School District&#8217;s career pathway programs (some of which are called &#8220;academies&#8221;). I was astounded, but not entirely surprised, to find that students in career pathways do much better than their general education counterparts. For example, students enrolled in one of OUSD’s career pathway programs have a graduation rate of 84 percent, versus 58 percent for non-pathway students. Their A-G completion rate, coursework required for admittance to the University of California or California State University systems, is 52 percent for career pathway students compared to the district average of 31 percent, according to district data from the previous school year. Why is it working? Part of the reason is that students are linked to the professional world, and sometimes find mentors in their fields of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/blog/2013/05/oakland-students-learn-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Interpreters Learn the Trade</title>
		<link>http://www.momochang.com/blog/2013/05/mayan-interpreters-learn-the-trade/</link>
		<comments>http://www.momochang.com/blog/2013/05/mayan-interpreters-learn-the-trade/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:57:46 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[Naomi Adelson]]></category>
		<category><![CDATA[Oaxaca]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=335</guid>
		<description><![CDATA[I recently wrote a story for the National Interpreter Action Network about Mayan and other indigenous-language interpreters from Mexico, Guatemala and elsewhere. California has more than 900 registered or certified court interpreters in more than 50 languages, but only one registered indigenous-language interpreter — in Mixteco, a non-Mayan language originating from the states of Oaxaca, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_336" class="wp-caption alignleft" style="width: 310px"><a href="http://www.momochang.com/wp-content/uploads/2013/05/IMG_0989_sm.jpg"><img class="size-medium wp-image-336" title="IMG_0989_sm" src="http://www.momochang.com/wp-content/uploads/2013/05/IMG_0989_sm-300x199.jpg" alt="Students who speak Spanish and an indigenous Mayan language learn about professional interpreting. Interpreters of indigenous languages are in high demand." width="300" height="199" /></a><p class="wp-caption-text">Students who speak Spanish and an indigenous Mayan language learn about professional interpreting. Interpreters of indigenous languages are in high demand.</p></div>
<p>I recently wrote a <a href="one registered indigenous-language interpreter in California — in Mixteco, a non-Mayan language originating from the states of Oaxaca, Puebla and Guerrero in Mexico" target="_blank">story</a> for the National Interpreter Action Network about Mayan and other indigenous-language interpreters from Mexico, Guatemala and elsewhere. California has more than 900 registered or certified court interpreters in more than 50 languages, but only one registered indigenous-language interpreter — in Mixteco, a non-Mayan language originating from the states of Oaxaca, Puebla and Guerrero in Mexico. Folks like Naomi Adelson, a Spanish-English court interpreter, are teaching interpreting classes through San Francisco nonprofit Asociación Mayab, which serves the city’s Mayan population. Her classes are conducted almost entirely in Spanish. It was nice to see a younger generation of people with unique language skills get some training in the hopes of becoming professional interpreters. The people I interviewed included a housecleaner, seamstress and construction worker. Many expressed that they wanted to help their communities, as well as earn a better living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/blog/2013/05/mayan-interpreters-learn-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of Hmong</title>
		<link>http://www.momochang.com/uncategorized/2012/12/the-abcs-of-hmong/</link>
		<comments>http://www.momochang.com/uncategorized/2012/12/the-abcs-of-hmong/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 23:22:59 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=312</guid>
		<description><![CDATA[I had the privilege of writing a profile on a Hmong immersion program in Sacramento, CA. &#8220;The ABCs of Hmong&#8221; focuses on the hopes and challenges of this new program, which is in its second year at Susan B. Anthony Elementary School. The program is the second language immersion program in Hmong in the country, [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of writing a <a href="http://www.hyphenmagazine.com/blog/archive/2012/12/abcs-hmong" target="_blank">profile</a> on a Hmong immersion program in Sacramento, CA. &#8220;The ABCs of Hmong&#8221; focuses on the hopes and challenges of this new program, which is in its second year at Susan B. Anthony Elementary School. The program is the second language immersion program in Hmong in the country, and the only one on the West Coast.</p>
<p>I was happy to collaborate with my colleagues at <em>Hyphen</em>, including R.J. Lozada who created the audio slideshow and Andria Lo, who shot the photos. The story was produced as part of <a href="http://newamericamedia.org/2012/12/the-abcs-of-hmong.php" target="_blank">New America Media</a>&#8217;s 2012 education reporting fellowship for ethnic media journalists in California, with support from the California Education Policy Fund (CEPF) and the David and Lucile Packard Foundation.</p>
<p>The story was also picked up on <a href="http://www.pri.org/stories/politics-society/hmong-immersion-program-in-sacramento-aims-to-educate-preserve-12453.html" target="_blank">Public Radio International</a> on Christmas Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/uncategorized/2012/12/the-abcs-of-hmong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of Richard Aoki</title>
		<link>http://www.momochang.com/uncategorized/2012/12/the-life-of-richard-aoki/</link>
		<comments>http://www.momochang.com/uncategorized/2012/12/the-life-of-richard-aoki/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:41:52 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=309</guid>
		<description><![CDATA[I recently worked on a project about Richard Aoki, a Japanese American man who was known as the highest ranking non-black member of the Black Panther Party. The project was initiated after news came out that he was an FBI informant during the time he was a member of the Panthers and other political organizations. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently worked on a project about Richard Aoki, a Japanese American man who was known as the highest ranking non-black member of the Black Panther Party. The project was initiated after news came out that he was an FBI informant during the time he was a member of the Panthers and other political organizations. The story ran in four parts at <a href="http://www.hyphenmagazine.com/sites/default/files/page/raoki/index.html" target="_blank"><em>Hyphen</em></a> and included an interactive timeline, a Storify page and audio clips. The project was a collaboration with other Hyphen staff including R.J. Lozada, Catherine Traywick, Lisa Wong Macabasco and Lawrence Guzman and was made possible through crowdfunding via IndieGoGo.</p>
<p>Last week, the <em>East Bay Express</em> ran my <a href="http://www.eastbayexpress.com/ebx/richard-aoki-informant-turned-radical/Content?oid=3405947" target="_blank">cover story,</a> &#8220;Richard Aoki: Informant Turned Radical?,&#8221; which is based on my research and interviews from the <em>Hyphen</em> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/uncategorized/2012/12/the-life-of-richard-aoki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New America Media Education Fellowship</title>
		<link>http://www.momochang.com/uncategorized/2012/11/new-america-media-education-fellowship/</link>
		<comments>http://www.momochang.com/uncategorized/2012/11/new-america-media-education-fellowship/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:09:51 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=306</guid>
		<description><![CDATA[Two weeks ago, I participated in the New America Media CA Education Fellowship that took place in Sacramento. It was a great and intense training/workshop that included myself and seven other ethnic media journalists in the state. The panels and discussions focused primarily on teachers and teacher effectiveness, but the discussions were not solely about [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, I participated in the <a href="http://newamericamedia.org/2012-new-america-media-ca-education-fellowship---nov-1-2.php" target="_blank">New America Media CA Education Fellowship</a> that took place in Sacramento. It was a great and intense training/workshop that included myself and seven other ethnic media journalists in the state. The panels and discussions focused primarily on teachers and teacher effectiveness, but the discussions were not solely about the importance of teachers.</p>
<p><strong>&#8220;</strong>Issues to be addressed include: national and state trends in measuring teacher effectiveness, the view from the classroom, and methods for researching and interpreting data.&#8221;</p>
<p>As a former high school English and Social Studies teacher, it was great to be back in the thrust of education. and education reform), by learning, mostly from a bird&#8217;s eye view, of what is going on with our public education system in CA. The panelists ranged from preschool advocates to folks working at the community college level. One of the highlights of the two days was visiting Rosa Parks Middle School in Sacramento, where teachers were beginning to implement Common Core, national education standards that all CA schools will implement by 2014.</p>
<p>What struck me most is that while some things are moving forward, there are still some things that are the same as when I began teaching in Oakland a decade ago. The recent passage of Proposition 30 by CA voters is a signal that voters recognize the dire need for support of our schools.</p>
<p>As part of the fellowship, I will be writing a story for <a href="http://www.hyphenmagazine.com" target="_blank">Hyphen</a> and <a href="http://www.newamericamedia.org" target="_blank">New America Media</a>, to be published next month. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/uncategorized/2012/11/new-america-media-education-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAJA National Awards</title>
		<link>http://www.momochang.com/uncategorized/2012/08/aaja-national-awards/</link>
		<comments>http://www.momochang.com/uncategorized/2012/08/aaja-national-awards/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:18:41 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=294</guid>
		<description><![CDATA[I had the recent honor of receiving two Asian American Journalists Association (AAJA) National Journalism Awards. The award ceremony took place during the UNITY Convention in Las Vegas a few weeks ago. I am deeply humbled by the awards, since AAJA is an organization that I have been a member of since my college days [...]]]></description>
			<content:encoded><![CDATA[<p>I had the recent honor of receiving two Asian American Journalists Association (AAJA) <a href="http://www.aaja.org/2012nationalawards/" target="_blank">National Journalism Awards</a>. The award ceremony took place during the UNITY Convention in Las Vegas a few weeks ago. I am deeply humbled by the awards, since AAJA is an organization that I have been a member of since my college days and whose mission I support.</p>
<p>One of the awards is for a project about postpartum practice among Asian and Pacific Islander women in the U.S., entitled &#8220;<a href="http://www.hyphenmagazine.com/magazine/issue-23-bittersweet/motherhood-rooted" target="_blank">Motherhood Rooted</a>,&#8221; which I did for <em>Hyphen</em> magazine. The package includes a feature story, a video produced by R.J. Lozada in collaboration with the Center for Asian American media, recipes and sidebars. This project received the award in the AAPI Issues Online category.</p>
<p>The other award is for a radio show produced with journalist Pauline Bartolone for the National Radio Project. The segment, &#8220;<a href="http://www.radioproject.org/2011/01/the-toxic-truth-about-nail-salons/" target="_blank">The Toxic Truth About Nail Salons</a>,&#8221; received the award in the AAPI Issues Radio category.</p>
<p>Both were collaborative efforts with great journalists and organizations. And all writers know that with any project, it&#8217;s really a team effort that includes editors, producers, copy editors, photographers, artists and so many more people. Both projects were also crowdfunded through Spot.us.</p>
<p>Please check out the work of the other awardees <a href="http://www.aaja.org/2012nationalawards/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/uncategorized/2012/08/aaja-national-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey of Undocumented API Students</title>
		<link>http://www.momochang.com/uncategorized/2012/05/the-journey-of-undocumented-api-students/</link>
		<comments>http://www.momochang.com/uncategorized/2012/05/the-journey-of-undocumented-api-students/#comments</comments>
		<pubDate>Mon, 28 May 2012 17:39:45 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=276</guid>
		<description><![CDATA[Please check out my feature story in the latest issue of Hyphen (with George Takei on the cover!). &#8220;Dreams Deferred&#8221; explores the struggles facing undocumented Asian immigrant students. There is an awesome interactive map by Catherine Traywick and illuminating videos by R.J. Lozada. You can also read stories written by students themselves.
]]></description>
			<content:encoded><![CDATA[<p>Please check out my feature story in the latest issue of <em>Hyphen</em> (with George Takei on the cover!). &#8220;<a href="http://hyphenmagazine.com/magazine/issue-25-generation/dreams-deferred" target="_blank">Dreams Deferred</a>&#8221; explores the struggles facing undocumented Asian immigrant students. There is an awesome interactive map by Catherine Traywick and illuminating videos by R.J. Lozada. You can also read <a href="http://hyphenmagazine.com/magazine/issue-25-generation/poetry-and-prose-undocumented-students-online-exclusive" target="_blank">stories</a> written by students themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/uncategorized/2012/05/the-journey-of-undocumented-api-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurying the SFIAAFF documentaries</title>
		<link>http://www.momochang.com/uncategorized/2012/03/jurying-the-sfiaaff-documentaries/</link>
		<comments>http://www.momochang.com/uncategorized/2012/03/jurying-the-sfiaaff-documentaries/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:09:06 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=269</guid>
		<description><![CDATA[I had the honor to serve as a juror for the 30th San Francisco International Asian American Film Festival, which the folks at the Center for Asian American Media put on every year. Specifically, I watched eight documentaries in the span of a few days with fellow jurors Brian Hu, artistic director of the San [...]]]></description>
			<content:encoded><![CDATA[<p>I had the honor to serve as a <a href="http://caamedia.org/blog/caam-presents/2012/03/16/sfiaaff30-jury-award-winners-in-the-family-and-a-lot-like-you/" target="_blank">juror</a> for the 30th San Francisco International Asian American Film Festival, which the folks at the Center for Asian American Media put on every year. Specifically, I watched eight documentaries in the span of a few days with fellow jurors Brian Hu, artistic director of the San Diego Asian Film Festival and Vincent Pan, executive director of Chinese for Affirmative Action. We deliberated over a shared masala dosa, mango lassis and other yummy food. Brian Hu gives a detailed account of our thought process <a href="http://sdaff.gala-engine.com/2011/2012/03/17/confessions-of-a-sfiaaff-juror/" target="_blank">here</a>. It was an honor to watch all of these films. I&#8217;ve watched films from SFIAAFF since the mid-1990s (oy!), mostly in my capacity as a journalist covering films or writing reviews, and it&#8217;s something I look forward to every year.</p>
<p>All of the films in the documentary competition this year revealed stories that are largely untold, and I believe all deserve a larger audience. Many congratulations to <em>all</em> of the filmmakers for completing a documentary (no small feat!), for being accepted into the festival, and for the many sold out screenings. But we did have to narrow it down to one winner.</p>
<p>We decided that the winner for this year&#8217;s documentary competition is <a href="http://festival.caamedia.org/30/guide/program/a-lot-like-you/" target="_blank"><em>A Lot Like You</em></a>, directed by Eliaichi Kimaro<strong></strong>. This is our juror&#8217;s statement:</p>
<p><em><a href="http://alotlikeyoumovie.wordpress.com/" target="_blank">A LOT LIKE YOU</a> takes us on a personal journey into the most vulnerable corners of a  family history spanning generations and continents. This layered  documentary starts with a familiar exploration of mixed-race identity as  the narrator searches for her roots, but brings the discussion to  surprising levels of personal and political self-awareness. Fresh and  inspired, tender and uncommonly smart, A LOT LIKE YOU triumphs as an  exemplary work of first-person documentary for the 21st century.</em></p>
<p>This film really surprised me because I thought I knew where it was going in the beginning, and it turns out quite differently. The film takes you on a journey, and I found Eliaichi to be a very compelling and trustworthy narrator and guide. Funny thing is, if I were to try to describe this film to someone, I wouldn&#8217;t really be able to. It&#8217;s about so many things, including culture, insider/outsider status, suffering, family secrets, and human dignity.  I hope this film reaches an even wider audience in the future, like on public television.</p>
<p>Congrats also to Patrick Wang, who wrote, directed and starred in the narrative <a href="http://festival.caamedia.org/30/guide/program/in-the-family/" target="_blank"><em>In the Family</em></a>, which garnered him the Emerging Filmmaker and Comcast Narrative Jury Prize awards. Another phenomenal film. Thanks to CAAM, and especially Stephen Gong and Christine Kwon, for inviting me to be a part of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/uncategorized/2012/03/jurying-the-sfiaaff-documentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Lee Boggs</title>
		<link>http://www.momochang.com/blog/2012/03/grace-lee-boggs/</link>
		<comments>http://www.momochang.com/blog/2012/03/grace-lee-boggs/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:08:28 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Angela Davis]]></category>
		<category><![CDATA[Asian Americans]]></category>
		<category><![CDATA[Chinese Americans]]></category>
		<category><![CDATA[Colorlines.com]]></category>
		<category><![CDATA[Detroit Summer]]></category>
		<category><![CDATA[East Bay Express]]></category>
		<category><![CDATA[Empowering Women of Color Conference]]></category>
		<category><![CDATA[Grace Lee Boggs]]></category>
		<category><![CDATA[Hyphen magazine]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=266</guid>
		<description><![CDATA[I had the opportunity for a one-on-one phone conversation with the legendary Chinese American activist, Grace Lee Boggs, a few weeks ago. Boggs is now 96 years old but her mind is probably sharper than most of us young&#8217;uns&#8217;. She made a trip out to the San Francisco Bay Area last week and spoke at [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity for a one-on-one phone conversation with the legendary Chinese American activist, Grace Lee Boggs, a few weeks ago. Boggs is now 96 years old but her mind is probably sharper than most of us young&#8217;uns&#8217;. She made a trip out to the San Francisco Bay Area last week and spoke at several events in the area.</p>
<p>Here&#8217;s my story in last week&#8217;s <em>East Bay Express</em>: <a href="http://www.eastbayexpress.com/ebx/angela-davis-and-grace-lee-boggs-ponder-activism-in-the-age-of-occupy/Content?oid=3139333" target="_blank">Angela Davis and Grace Lee Boggs Ponder Activism in the Age of Occupy</a>. I was able to attend the free event at UC Berkeley, and was impressed by Angela Davis and Boggs&#8217; humor, charm and warmth. If you haven&#8217;t heard either of them, I encourage you to do so. Davis is of course a well-known activist, scholar and writer. Boggs is less well-known, but it&#8217;s mind boggling how that could be since she has been active &#8211; and a pivotal player &#8211; in almost all the major social movements for the better half of the century (she was born in 1915).</p>
<p>I also posted most of the Q&amp;A with her at Hyphen where she talks more about activism today and her identity as a Chinese American: <a href="http://www.hyphenmagazine.com/blog/archive/2012/03/reimagining-revolution-qa-grace-lee-boggs" target="_blank">Reimagining Revolution: Q&amp;A with Grace Lee Boggs</a>. Colorlines.com&#8217;s Julianne Hing did a nice <a href="http://colorlines.com/archives/2012/03/grace_lee_boggs_advice_to_young_activists_you_must_be_visionaries.html" target="_blank">write up</a> of the Q&amp;A for their &#8220;Celebrate Love&#8221; feature.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/blog/2012/03/grace-lee-boggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Stricken</title>
		<link>http://www.momochang.com/blog/2012/01/poverty-stricken/</link>
		<comments>http://www.momochang.com/blog/2012/01/poverty-stricken/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:52:08 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Burma Refugee Family Network]]></category>
		<category><![CDATA[Burmese]]></category>
		<category><![CDATA[East Bay Express]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Russell Jeung]]></category>
		<category><![CDATA[San Francisco State University]]></category>

		<guid isPermaLink="false">http://www.momochang.com/?p=261</guid>
		<description><![CDATA[I recently wrote a story for the East Bay Express about refugees from Burma who are now living in Oakland. A report out of San Francisco State University, headed by Professor Russell Jeung and in collaboration with Burma Refugee Family Network, indicates that this population continues to live in extreme poverty, with an unemployment rate [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote a <a href="http://www.eastbayexpress.com/ebx/poverty-stricken/Content?oid=3089413" target="_blank">story</a> for the <em>East Bay Express</em> about refugees from Burma who are now living in Oakland. A report out of San Francisco State University, headed by Professor Russell Jeung and in collaboration with <a href="http://www.brfn.org/" target="_blank">Burma Refugee Family Network</a>, indicates that this population continues to live in extreme poverty, with an unemployment rate of up to 81 percent. The majority of recently resettled refugees from Burma are ethnic Karen and Karenni, two groups that have been embroiled in civil wars against the military junta in Burma for decades. They have resettled all over the country, making refugees from Burma one of the largest, if not the largest, refugee population (next to Iraqis) coming to the U.S. in the last few years.</p>
<p>Many of the refugees I interviewed are very recent, ranging from fresh off the plane to several years of living here. They all say they want to work, and many are taking English classes. However, cutbacks to social services, including English classes, means that this population has less and less resources to rely on. This means that they are living in pretty dire conditions &#8211; and are forced to sink or swim. Some of the crucial needs are translation services, such as medical interpreters, because this could mean life or death. Other troubling findings from the report include the fact that some people eligible for welfare were not on it.</p>
<p>A few years back, I wrote a cover story, also for the <em>East Bay Express</em>, about the newly arrived Karenni population. You can read it <a href="http://www.eastbayexpress.com/ebx/still-seeking-refuge/Content?oid=1612169" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momochang.com/blog/2012/01/poverty-stricken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
